Phychip Pr9200 UHF RFID Module
Features
Phychip Pr9200 Chip
Compact size
50 tags/s
Low Power
EPC global UHF Class 1 Gen 2
Tag RSSI Supported
Applications
Warehouse Management
Garment Management
Personal Tracking
Retail Management
Healthcare Management
Fleet Management
Specifications
Parameters
Input Voltage | DC 3.5V – 5V |
Standby Mode Current | <80mA (EN High Level) |
Sleep Current | <100uA (EN Low Level) |
Operating Current | 180mA @ 3.5V (26 dBm Output,25°C)
110mA @ 3.5V (18 dBm Output,25°C) |
Starting Time | <80mS |
Operating Temperature | – 20 °C – + 70 °C |
Storage Temperature | – 20 °C – + 85 °C |
Operating Humidity | < 95% ( + 25 °C) |
Air Interface Protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
Spectrum Range | 902Mhz – 928Mhz
865MHz – 868MHz(Optional) |
Supported Regions | US, Canada and other regions following U.S. FCC
Europe and other regions following ETSI EN 302 208 Mainland China Japan Korea Malaysia Taiwan |
Output Power | 18-26 dBm |
Output Power Precision | +/- 1dB |
Output Power Flatness | +/- 0.2dB |
RF connector | I-PEX |
Receive Sensitivity | < -70dBm |
Peak Inventory Speed | >50 pcs/s |
Tag Buffer Size | 200pcs @ 96 bit EPC |
Tag RSSI | Supported |
Host Communication | TTL Uart port
Wiegand 26 |
GPIO | 2input 2 output (3.3V TTL Level) |
Baud Rate | 115200 bps (Defaultand Recommended) 38400 bps |
Cooling | Air cooling (Don’t need externalHeatsink) |