Linux/Android 8-Port UHF RFID Reader
Features
Impinj R2000 Chip
Up to 700 tags/s
Android8.1/Linux 4.9.11 optional
RAM+ROM: 2G+16G
Support remote software update
WIFI/Bluetooth 4.0/2G/3G/4G Supported
Applications
Warehouse Management
Garment Management
Personal Tracking
Retail Management
Healthcare Management
Fleet Management
Specifications
Mechanical parameters | |
---|---|
Material | CNC Aluminum |
Dimensions | 181.3(L)*160(W)*21mm(H) |
Weight | 1.2KG |
System Characteristics | |
Operating System | Linux 4.9.11/ Android 7.0 |
CPU | Freescale IMX6DL(Dual)/ IMX6Q(Quad) |
RAM+ROM | 2G+16G / 4G+32G(optional) |
USB Interface | USB 2.0, Micro 5PIN USB OTG supported |
Input Voltage | DC 9V~24V |
POE Power | 25W maximum
supports IEEE 802.3 protocol (optional) |
Operating Current | 1.5A+/-5%@DC 12V Input |
Ambient Temp Monitor | Supported |
GPIO | 4 inputs, 4 outputs |
HDMI | HDMI D Type interface, peak transmission speed 5GB/s; 1080P/720P supported |
Online Upgrade | Supported |
Wireless Communications | |
WIFI | SMA interface for external 2.4G/ 5G antenna |
Bluetooth | Bluetooth 4.0 |
2G/3G/4G | 2G/3G/4G data service supported.(optional) |
Ethernet | 450M/100M/10M adaptive ethernet |
Serial Interface | RS-232*3, RS-485 |
Application Environment | |
Operating Temp | -20℃~+85℃ |
Storage Temp | -40℃~+85℃ |
Humidity | <95%(+25°C) |
Protection Grade | IP53 |
Heat Dissipation | Air cooling |
Data Collections | |
---|---|
UHF RFID | |
Chip | Impinj Indy R2000 chip |
Buzzer | 12*9.5mm/ 2300±300Hz |
Protocol | EPC Global UHF Class 1 Gen 2/ISO 18000-6C/ISO 18000-6B |
Frequency | 902~928MHz, 865~868MHz |
Output Power | 0~33dBm |
Peak Inventory Speed | >700 tags/s |
Output Power Precision | +/- 1dB |
Output Power Flatness | +/- 0.2dB |
Sensitivity | <-85dBm |
Tag RSSI | Supported |
Antenna Detector | Supported |
Supported Regions | US, Canada and other regions following U.S. FCC Europe and other regions following ETSI EN 302 208 China Korea Malaysia |
Dimension |
Features
Android/Linux OS optional
Operation System:Optional for Android 8.1/Linux 4.9.11
A wide range of communication interfaces are available:
LTE, 2.4/5G Dual band wifi, RS232, RS485, USB 2.0, Bluetooth,Ethernet
Industrial platform inside
Freescale Platform: Freescake IMX6DL(Dual)
Support HDMI HD output
HDMI D Type interface,peak transmission speed 5GB/s.
1080P, 720P supported.
Wide Voltage range
Voltage input ranges from DC 9V to 24V
Dual band WIFI
Dual band wifi 2.4G/5G antenna supported
Download
Data Sheet & User Manuel
Software
IUR 800L UHF RFID reader data sheet
1 file(s) 1.05 MB
IUR 800L User manual
1 file(s) 3.54 MB